SS Fitted Shirt
£245
Vanilla ice
Striped design
Point collar
Short sleeves
Patch chest pocket
Ribbed-knit trims
Button front fastening
Slim fit
100% Ultrafine Merino Wool
Size Guide (cm): place the garment on a flat surface and take all measurements from the outside
| UK/US | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (2cm Below Underarm) | 92 | 97 | 102 | 107 | 112 | 117 |
| Back Length (from HPS to Hem) | 65 | 66 | 67 | 68 | 69 | 70 |
| Sleeve Length (incl. Rib) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Shoulder Width (upper back) | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
| Hem (Circumference) | 82 | 87 | 92 | 97 | 102 | 107 |
Size Conversion (W = Women's)
| UK/US | EU | EU W | UK W | US W | JP | KR |
|---|---|---|---|---|---|---|
| XS | 44 | 36 | 8 | 4 | S | 90 |
| S | 46 | 38 | 10 | 6 | M | 95 |
| M | 48 | 40 | 12 | 8 | L | 100 |
| L | 52 | 42 | 14 | 10 | XL | 105 |
| XL | 54 | 44 | 16 | 12 | XXL | 110 |
| XXL | 56 | 46 | 18 | 14 | XXXL | 115 |
AW24 captured in our Chiltern Street flagship