WOMENSWEAR SIZING
| Size | Chest | Waist | Hip |
| XS | 81 | 65 | 91 |
| S | 86 | 70 | 96 |
| M | 91 | 75 | 101 |
| L | 96 | 80 | 106 |
| XL | 101 | 85 | 111 |
MENSWEAR SIZING
| Size | Neck | Chest | Waist | Seat | Thigh |
| 28 / XS | 38.4 | 92 | 76 | 92 | 53 |
| 30 / S | 39.7 | 97 | 81 | 97 | 55.5 |
| 32 / M | 41 | 102 | 86 | 102 | 58 |
| 34 / L | 42.3 | 107 | 91 | 107 | 60.5 |
| 36 / XL | 43.6 | 112 | 96 | 112 | 63 |
All measurements are in centimetres.
NECK: Using a measuring tape, measure the widest part of your neck.
CHEST: Measure the widest part of your chest. Keep the tape horizontal.
WAIST: Measure the smallest part of the body above the navel. Be sure you can take a full breath.
SEAT: Measure the widest part of your hips.
THIGH: Measure the fullest part of your upper leg.
Still unsure? Contact us.