Button Belt Grant Trousers in Cupro
$530.00
Taupe
High waist
Belt loops
Detachable waist belt with button fastening
Box pleats at front
Slip side pockets
One welt back pocket with button fastening
Hidden front fastening
Relaxed, wide-leg profile
100% sustainable cupro<
Made In London
Size Guide (cm): place the garment on a flat surface and take all measurements from the outside
| UK/US | 28" | 30" | 32" | 34" | 36" | 38" |
|---|---|---|---|---|---|---|
| Waist | 74 | 79 | 84 | 89 | 94 | 99 |
| Inside Leg | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
| Front Rise (excl. waistband) | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Hip (19cm below waistband) | 121 | 126 | 131 | 136 | 141 | 146 |
| Leg Opening (Hem circumference) | 47 | 48 | 49 | 50 | 51 | 52 |
Size Conversion (W = Women's)
| UK/US | EU | EU W | UK W | US W | FR | JP | KR |
|---|---|---|---|---|---|---|---|
| 28" | 44 | 38 | 26/6 | 2 | 38 | 1 | 90 |
| 30" | 46 | 40 | 28/8 | 4 | 40 | 2 | 95 |
| 32" | 48 | 42 | 30/10 | 6 | 42 | 3 | 100 |
| 34" | 50 | 44 | 32/12 | 8 | 44 | 4 | 105 |
| 36" | 52 | 46 | 34/14 | 10 | 46 | 5 | 110 |
| 38" | 54-56 | 48 | 36/16 | 12-14 | 48 | 6 | 115 |
As Seen On